Market report, updated
Search in the city of Lighthouse Point having price at least $100,000
Over the last 6 months, homes sold for 94.0% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in May. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5010 NE 22ND AvenueLighthouse Point, FL 33064 | 3 | 2 | 1,456 | $759,900 | $521 | 0 days |
| 2730 NE 29TH AvenueLighthouse Point, FL 33064 | — | — | 2,358 | $885,000 | $375 | 5 days |
| 3150 NE 48TH Court Unit 201Lighthouse Point, FL 33064 | 3 | 2 | 1,435 | $579,900 | $404 | 1 day |
| 2772 NE 30TH Avenue Unit 8CLighthouse Point, FL 33064 | 2 | 2 | 1,300 | $459,000 | $353 | 1 day |
| 2100 NE 38TH Street Unit 222Lighthouse Point, FL 33064 | 1 | 2 | 800 | $125,000 | $156 | 3 days |
| 4500 N FEDERAL Highway Unit 253FLighthouse Point, FL 33064 | 2 | 2 | 984 | $173,000 | $175 | 4 days |
| 4731 NE 21ST TerraceLighthouse Point, FL 33064 | — | — | 3,877 | $1,100,000 | $283 | 4 days |
| 5271 NE 26TH TerraceLighthouse Point, FL 33064 | 4 | 3 | 2,441 | $1,995,000 | $817 | 5 days |
| 2851 NE 21st AvenueLighthouse Point, FL 33064 | 3 | 3 | 2,113 | $1,695,000 | $802 | 5 days |
| 2115 NE 44TH StreetLighthouse Point, FL 33064 | 2 | 3 | 1,807 | $524,900 | $290 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2651 NE 43RD StreetLighthouse Point, FL 33064 | 5 | 4 | 3,167 | $2,500,000 | $789 | 10 days |
| 3920 NE 30TH AvenueLighthouse Point, FL 33064 | 4 | 3 | 2,526 | $2,295,000 | $908 | 0 days |
| 4730 NE 22ND AvenueLighthouse Point, FL 33064 | 5 | 5 | 4,631 | $5,100,000 | $1,101 | 16 days |
| 3711 NE 28TH AvenueLighthouse Point, FL 33064 | 3 | 3 | 2,526 | $3,999,000 | $1,583 | 6 days |
| 1990 NE 33RD Street Unit 3Lighthouse Point, FL 33064 | 2 | 2 | 950 | $265,000 | $278 | 36 days |
| 2835 NE 28TH Avenue Unit 1Lighthouse Point, FL 33064 | 2 | 2 | 1,096 | $329,000 | $300 | 8 days |
| 4901 NE 29th AvenueLighthouse Point, FL 33064 | 4 | 4 | 3,159 | $2,350,000 | $743 | 16 days |
| 2600 NE 36TH StreetLighthouse Point, FL 33064 | 3 | 3 | 1,974 | $900,000 | $455 | 7 days |
| 2401 NE 33RD StreetLighthouse Point, FL 33064 | 4 | 3 | 2,589 | $2,895,000 | $1,118 | 42 days |
| 2500 NE 36TH Street Unit 5Lighthouse Point, FL 33064 | 2 | 2 | 1,100 | $399,900 | $363 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3180 NE 48TH Court Unit 309Lighthouse Point, FL 33064 | 3 | 2 | 1,435 | $539,000 | 100.0% | $375 | 17 days |
| 2141 NE 29th StreetLighthouse Point, FL 33064 | 4 | 3 | 3,514 | $1,900,000 | 91.3% | $540 | 98 days |
| 2823 NE 35TH CourtLighthouse Point, FL 33064 | 5 | 3 | 2,639 | $1,380,000 | 98.9% | $522 | 26 days |
| 5120 NE 22nd AvenueLighthouse Point, FL 33064 | — | — | 2,779 | $1,040,000 | 88.9% | $374 | 6 days |
| 2202 NE 36th Street Unit 17Lighthouse Point, FL 33064 | 1 | 1 | 795 | $102,500 | 93.2% | $128 | 111 days |
| 2811 NE 53rd CourtLighthouse Point, FL 33064 | 4 | 4 | 2,274 | $1,250,000 | 92.7% | $549 | 153 days |
| 2161 NE 42nd Court Unit 215Lighthouse Point, FL 33064 | 1 | 1 | 700 | $128,000 | 94.8% | $182 | 272 days |
| 2210 NE 51ST StreetLighthouse Point, FL 33064 | 3 | 2 | 1,930 | $820,000 | 96.6% | $424 | 12 days |
| 3001 NE 45th StreetLighthouse Point, FL 33064 | 4 | 3 | 1,957 | $1,040,000 | 94.6% | $531 | 166 days |
| 4220 NE 26TH AvenueLighthouse Point, FL 33064 | 3 | 3 | 1,949 | $875,000 | 92.2% | $448 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.