Market report, updated
Search in the city of Parkland having price at least $100,000
Over the last 6 months, homes sold for 96.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jul. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
188 of 190 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8930 CARRINGTON AvenueParkland, FL 33076 | 4 | 3 | 2,396 | $1,125,000 | $469 | 0 days |
| 9136 NW 66TH LaneParkland, FL 33067 | 6 | 9 | 10,924 | $6,999,999 | $640 | 1 day |
| 11163 NW 69th PlaceParkland, FL 33076 | 5 | 3 | 2,686 | $1,189,999 | $443 | 2 days |
| 7293 NW 68TH DriveParkland, FL 33067 | 4 | 3 | 2,248 | $995,000 | $442 | 3 days |
| 6258 NW 80th TerraceParkland, FL 33067 | — | — | — | $1,150,000 | — | 3 days |
| 7944 IRONWOOD WayParkland, FL 33067 | 3 | 3 | 2,495 | $1,175,000 | $470 | 4 days |
| 8836 Leon Circle EParkland, FL 33076 | 2 | 3 | 2,366 | $1,099,000 | $464 | 4 days |
| 8002 NW 66TH WayParkland, FL 33067 | 3 | 2 | 1,958 | $710,000 | $362 | 5 days |
| 7079 NW 67TH TerraceParkland, FL 33067 | 5 | 3 | 3,106 | $1,299,999 | $418 | 5 days |
| 6611 NW 72nd PlaceParkland, FL 33067 | 5 | 3 | 2,887 | $1,199,000 | $415 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9550 Magnus TerraceParkland, FL 33076 | 5 | 5 | 3,283 | $1,119,965 | $341 | 12 days |
| 6632 NW 97TH LaneParkland, FL 33076 | 4 | 3 | 2,952 | $1,299,000 | $440 | 7 days |
| 10125 EMERSON StreetParkland, FL 33076 | 4 | 4 | 2,886 | $1,749,800 | $606 | 4 days |
| 11540 HORIZON RoadParkland, FL 33076 | 5 | 4 | 3,208 | $1,457,000 | $454 | 6 days |
| 7360 NW 60th LaneParkland, FL 33067 | 4 | 3 | 2,273 | $759,000 | $333 | 6 days |
| 9417 SATINLEAF PlaceParkland, FL 33076 | 5 | 4 | 3,865 | $1,500,000 | $388 | 8 days |
| 8376 NW 121st WayParkland, FL 33076 | 4 | 3 | 2,876 | $969,000 | $336 | 9 days |
| 11747 NW 69TH PlaceParkland, FL 33076 | 5 | 4 | 3,555 | $1,225,000 | $344 | 6 days |
| 12460 Eulalia StreetParkland, FL 33076 | 5 | 4 | 3,205 | $1,259,990 | $393 | 19 days |
| 7248 NW 108th AvenueParkland, FL 33076 | 5 | 4 | 3,666 | $1,200,000 | $327 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12577 NW 65TH DriveParkland, FL 33076 | 3 | 3 | 3,248 | $995,000 | 100.7% | $306 | 3 days |
| 6843 Lost Garden TerraceParkland, FL 33076 | 6 | 6 | 5,763 | $3,100,000 | 100.0% | $537 | 13 days |
| 12233 NW 68TH CourtParkland, FL 33076 | 6 | 5 | 4,186 | $1,700,000 | 100.0% | $406 | 4 days |
| 12450 N PARKLAND BAY TrailParkland, FL 33076 | 5 | 7 | 4,950 | $2,200,000 | 88.0% | $444 | 77 days |
| 9000 Lakeview PlaceParkland, FL 33076 | 4 | 3 | 2,558 | $900,000 | 94.7% | $351 | 51 days |
| 8288 NW 128th Lane Unit 38-FParkland, FL 33076 | 3 | 2 | 1,524 | $485,000 | 94.2% | $318 | 63 days |
| 7350 NW 68 AvenueParkland, FL 33067 | 4 | 3 | 2,760 | $1,065,000 | 96.8% | $385 | 86 days |
| 11759 Palermo RoadParkland, FL 33076 | 2 | 3 | 2,739 | $925,000 | 96.1% | $337 | 176 days |
| 6519 NW 103rd TerraceParkland, FL 33076 | 5 | 3 | 2,641 | $1,150,000 | 100.0% | $435 | 14 days |
| 6526 Windsor DriveParkland, FL 33067 | 2 | 2 | 1,540 | $575,000 | 96.6% | $373 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.